Difference between revisions of "EShapeoko 1.4 Assembly: Gantry"
Jump to navigation
Jump to search
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
For this step, you need some parts from '''Pack 7'''. You also need the assembled X and Y carriages, and the the X rail. | For this step, you need some parts from '''Pack 7'''. You also need the assembled X and Y carriages, and the the X rail. | ||
| − | (TO DO: instructions for alternate configurations. In the meantime, use [[EShapeoko 1.3 Assembly: Gantry | + | (TO DO: instructions for alternate configurations. In the meantime, use [[EShapeoko 1.3 Assembly: Gantry|the instructions for version 1.3]].) |
[[File:EShapeoko 1.2 assembly gantry config D.png|frame|none|Gantry and X belt anchor (shown here with NEMA 23 motors) (TO DO: update image to show the correct part LBA3.)]] | [[File:EShapeoko 1.2 assembly gantry config D.png|frame|none|Gantry and X belt anchor (shown here with NEMA 23 motors) (TO DO: update image to show the correct part LBA3.)]] | ||
| Line 34: | Line 34: | ||
This is a good time to square the Z axis. Assemble this on a flat surface and | This is a good time to square the Z axis. Assemble this on a flat surface and | ||
use a set square to ensure that the X carriage is vertical. Do this with the | use a set square to ensure that the X carriage is vertical. Do this with the | ||
| − | X carriage near each Y motor plate, to make sure both ends are square. Tighten | + | X carriage near each Y motor plate, to make sure both ends are square, and |
| + | that the X rail is at the same height at both ends. Tighten | ||
the screws firmly. | the screws firmly. | ||
Latest revision as of 18:15, 22 September 2016
For this step, you need some parts from Pack 7. You also need the assembled X and Y carriages, and the the X rail.
(TO DO: instructions for alternate configurations. In the meantime, use the instructions for version 1.3.)
| Item | Part Number | Part Description | Count |
|---|---|---|---|
| 1 | S5-14 | M5 14 mm cap screw | 8 |
| 2 | W5 | M5 washer (form A) | 8 |
| 3 | LBA3 | Belt anchor (belt behind rail) | 2 |
Bolt the assembled Y carriages to the X MakerSlide using four screws each. The screws holding the rear X rail also attach the belt anchors. Orient the belt anchors as shown.
This is a good time to square the Z axis. Assemble this on a flat surface and use a set square to ensure that the X carriage is vertical. Do this with the X carriage near each Y motor plate, to make sure both ends are square, and that the X rail is at the same height at both ends. Tighten the screws firmly.
Go To
- Next step: Frame
- Previous step: X carriage
- Back to assembly top page
