Difference between revisions of "EShapeoko 1.2 Assembly: X carriage"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | For this step, you will need the fourth motor plate, the remaining motor plate with | |
| + | a motor and idlers attached, and the remaining parts in Pack 5. | ||
[[File:EShapeoko 1.2 assembly X carriage front.png|frame|none|Front plate of the X carriage]] | [[File:EShapeoko 1.2 assembly X carriage front.png|frame|none|Front plate of the X carriage]] | ||
| Line 11: | Line 12: | ||
Part 5 (shown in orange) is EM-W5B (form B M5 washer), which is thinner (0.75 mm) than the | Part 5 (shown in orange) is EM-W5B (form B M5 washer), which is thinner (0.75 mm) than the | ||
| − | regular washers (0.95 mm). | + | regular washers (0.95 mm). The thinner washers are packed in a separate bag, because |
| − | the | + | they are otherwise hard to tell apart (they are not painted orange in real life). |
| − | to use the correct washers. | + | It is important to get the spacing of the X V-wheels exactly right, to match the distance |
| + | between the Vs of the MakerSlide, so please be careful to use the correct washers. | ||
LINKS | LINKS | ||
Revision as of 22:46, 1 July 2014
For this step, you will need the fourth motor plate, the remaining motor plate with a motor and idlers attached, and the remaining parts in Pack 5.
EXPLODED VIEW 2 (BACK PLATE)
PARTS TABLE
INSTRUCTIONS
Part 5 (shown in orange) is EM-W5B (form B M5 washer), which is thinner (0.75 mm) than the regular washers (0.95 mm). The thinner washers are packed in a separate bag, because they are otherwise hard to tell apart (they are not painted orange in real life). It is important to get the spacing of the X V-wheels exactly right, to match the distance between the Vs of the MakerSlide, so please be careful to use the correct washers.
LINKS

