EShapeoko 1.0 and 1.1 Mechanical Kit Parts List
Jump to navigation
Jump to search
Base Kit
| Count | Part Number | Part Description | Material | Equivalent Parts | Notes |
|---|---|---|---|---|---|
| Custom laser-cut parts | |||||
| 2 | EM-LEP | End plate | 4mm stainless steel | (SM-S02) | |
| 4 | EM-LMP | Motor mount plate | 2mm stainless steel | (SM-S01) | |
| 2 | EM-LZP | Z motor mount plate | 2mm stainless steel | (SM-S06) | |
| 1 | EM-LZS | Z rail shim | 2mm stainless steel | ||
| 2 | EM-LBA | Belt anchor | 2mm stainless steel | (SM-M05) | |
| 2 | EM-LBT | Belt tensioner | 4mm aluminium | tap hole M5 | |
| 2 | EM-LTM | Spindle mount | 12mm steel | (SM-TM1) | |
| 2 | EM-LSS | Spindle strap | 1.5mm stainless steel | SM-TM2 | |
| Linear motion components | |||||
| 1 | EM-R-250 | 250mm MakerSlide | extruded aluminium | (MKS01-01) | tap end holes M5 (one end) |
| 1 | EM-R-375 | 375mm MakerSlide | extruded aluminium | MKS01-02 | tap end holes M5 (both ends) |
| 2 | EM-R-495 | 495mm MakerSlide | extruded aluminium | (MKS01-02) | tap end holes M5 (both ends) |
| 1 | EM-MLN | Lead nut | machined acetal | SM-M08 | |
| 8 | EM-MES | Eccentric spacer | stainless steel | MSK01-04, B18001 | |
| 16 | EM-MW1 | V-wheel sleeve | machined acetal | MSK01-05, B17021 | |
| 4 | EM-MW2 | Smooth idler wheel sleeve | machined acetal | MSK01-06, B17023 | |
| 2 | EM-BP5 | 18-tooth MXL pulley 5mm bore | aluminium, polycarbonate | MSK01-09 | |
| 1 | EM-B-580 | 580mm 6.35mm MXL belt | neoprene, glass fiber, nylon | (MSK01-10) | |
| 1 | EM-B-700 | 700mm 6.35mm MXL belt | neoprene, glass fiber, nylon | (MSK01-10) | |
| 8 | EM-BCL | Belt clamp half | steel | ||
| 20 | EM-W5P | 5mm precision washer | stainless steel | MSK01-08 | |
| 40 | EM-G5 | 5 x 16 x 5mm bearing | chrome steel | MSK01-07 | |
| 1 | EM-G8F | 7 x 22 x 8mm flanged bearing | carbon steel | (SM-M07) | |
| 1 | EM-FC5-8 | 5mm to 8mm flexible coupler | aluminium, steel | SM-H12 | |
| 1 | EM-S8-150R | M8 150mm threaded rod | stainless steel | (SM-H05) | |
| Spacers | |||||
| 3 | EM-W3N | M3 1.58mm washer | nylon | ||
| 2 | EM-W5N | M5 1.58mm washer | nylon | ||
| 10 | EM-D3-12 | M3 19.05mm spacer | nylon | ||
| 8 | EM-D5-04 | M5 6.35mm spacer | nylon | SM-H01 | |
| 12 | EM-D5-12 | M5 19.05mm spacer | nylon | SM-H02 | |
| 4 | EM-D5-16 | M5 25.4mm spacer | nylon | ||
| Fasteners | |||||
| 19 | EM-W3 | M3 washer (form A) | stainless steel | SM-H15 | |
| 12 | EM-S3-8 | M3 8mm cap screw | stainless steel | SM-H14 | |
| 4 | EM-S3-30 | M3 30mm cap screw | stainless steel | ||
| 3 | EM-S3-50 | M3 50mm cap screw | stainless steel | SM-H06 | |
| 20 | EM-N5 | M5 hex nut | stainless steel | SM-H04 | |
| 4 | EM-N5TI | M5 T-slot insertion nut | steel | SM-H11 | |
| 108 | EM-W5 | M5 washer (form A) | stainless steel | SM-H03 | |
| 6 | EM-S5-10 | M5 10mm cap screw | stainless steel | SM-H07 | |
| 14 | EM-S5-14 | M5 14mm cap screw | stainless steel | ||
| 2 | EM-S5-18 | M5 18mm cap screw | stainless steel | ||
| 12 | EM-S5-30 | M5 30mm cap screw | stainless steel | SM-H08 | |
| 8 | EM-S5-55 | M5 55mm cap screw | stainless steel | SM-H09 | |
| 4 | EM-S5-70 | M5 70mm cap screw | stainless steel | ||
| 2 | EM-N8T | M8 hex nut, thin | stainless steel | SM-H10 | |
| 1 | EM-W8L | M5 locking washer | stainless steel | ||
The Equivalent Parts column lists the part number of the equivalent part of the original ShapeOko, in parentheses if the parts are similar in form or function, but not identical. The few Bnnnnn part numbers are Buildlog.net part numbers.
Dual-Y option
The Dual-Y option includes the parts needed to add a second Y motor.
| Count | Part Number | Part Description | Material | Equivalent Parts | Notes |
|---|---|---|---|---|---|
| Linear motion components | |||||
| 2 | EM-MW2 | Smooth idler wheel sleeve | machined acetal | MSK01-06, B17023 | |
| 1 | EM-BP5 | 18-tooth MXL pulley 5mm bore | aluminium, polycarbonate | MSK01-09 | |
| 1 | EM-B-700 | 700mm 6.35mm MXL belt | neoprene, glass fiber, nylon | (MSK01-10) | |
| 4 | EM-BCL | Belt clamp half | steel | ||
| 2 | EM-W5P | 5mm precision washer | stainless steel | MSK01-08 | |
| 4 | EM-G5 | 5 x 16 x 5mm bearing | chrome steel | MSK01-07 | |
| Spacers | |||||
| 4 | EM-D3-12 | M3 19.05mm spacer | nylon | ||
| Fasteners | |||||
| 8 | EM-W3 | M3 washer (form A) | stainless steel | SM-H15 | |
| 4 | EM-S3-8 | M3 8mm cap screw | stainless steel | SM-H14 | |
| 4 | EM-S3-30 | M3 30mm cap screw | stainless steel | ||
| 2 | EM-N5 | M5 hex nut | stainless steel | SM-H04 | |
| 6 | EM-W5 | M5 washer (form A) | stainless steel | SM-H03 | |
| 1 | EM-S5-14 | M5 14mm cap screw | stainless steel | ||
| 2 | EM-S5-30 | M5 30mm cap screw | stainless steel | SM-H08 | |
Short Kit
The Original Length option gives you the same length of MakerSlide on Y as on X, which is the standard configuration of the original ShapeOko. The two EM-R-495 are replaced by two EM-R-375, and the EM-B-700 by EM-B-580. If you order the short kit with the dual Y upgrade, you get another EM-B-580 instead of another EM-B-700.