Difference between revisions of "EShapeoko 1.3 Assembly: Spindle mounts"
Jump to navigation
Jump to search
(Created page with "== Go To == * Next step: X belt * Previous step: Z rail * Back to EShapeoko 1.3 Assembly Instructions|a...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | '''''Preliminary instructions''''' | ||
| + | |||
| + | You need the entire contents of Pack 10. | ||
| + | |||
| + | [[File:EShapeOko assembly step 15 spindle mounts.png]] | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | !Item | ||
| + | !Part Number | ||
| + | !Part Description | ||
| + | !Count | ||
| + | |- | ||
| + | |1 | ||
| + | |EM-N5I | ||
| + | |M5 T-slot insertion nut | ||
| + | |4 | ||
| + | |- | ||
| + | |2 | ||
| + | |EM-LTMa | ||
| + | |Spindle mount | ||
| + | |2 | ||
| + | |- | ||
| + | |3 | ||
| + | |EM-S5-10 | ||
| + | |M5 10mm cap screw | ||
| + | |4 | ||
| + | |- | ||
| + | |4 | ||
| + | |EM-LTS | ||
| + | |Spindle strap | ||
| + | |2 | ||
| + | |- | ||
| + | |5 | ||
| + | |EM-S5-55 | ||
| + | |M5 55mm cap screw | ||
| + | |4 | ||
| + | |- | ||
| + | |6 | ||
| + | |EM-W5 | ||
| + | |M5 washer (form A) | ||
| + | |4 | ||
| + | |- | ||
| + | |7 | ||
| + | |EM-D5-12 | ||
| + | |M5 19.05mm spacer | ||
| + | |8 | ||
| + | |} | ||
| + | |||
| + | Note that the drawing shows an eShapeoko 1.2 Z axis assembly; the spindle mounts have not | ||
| + | changed, though, so this step is the same. | ||
| + | |||
== Go To == | == Go To == | ||
* Next step: [[EShapeoko 1.3 Assembly: X belt|X belt]] | * Next step: [[EShapeoko 1.3 Assembly: X belt|X belt]] | ||
* Previous step: [[EShapeoko 1.3 Assembly: Z rail|Z rail]] | * Previous step: [[EShapeoko 1.3 Assembly: Z rail|Z rail]] | ||
* Back to [[EShapeoko 1.3 Assembly Instructions|assembly top page]] | * Back to [[EShapeoko 1.3 Assembly Instructions|assembly top page]] | ||
Latest revision as of 15:15, 28 January 2016
Preliminary instructions
You need the entire contents of Pack 10.
| Item | Part Number | Part Description | Count |
|---|---|---|---|
| 1 | EM-N5I | M5 T-slot insertion nut | 4 |
| 2 | EM-LTMa | Spindle mount | 2 |
| 3 | EM-S5-10 | M5 10mm cap screw | 4 |
| 4 | EM-LTS | Spindle strap | 2 |
| 5 | EM-S5-55 | M5 55mm cap screw | 4 |
| 6 | EM-W5 | M5 washer (form A) | 4 |
| 7 | EM-D5-12 | M5 19.05mm spacer | 8 |
Note that the drawing shows an eShapeoko 1.2 Z axis assembly; the spindle mounts have not changed, though, so this step is the same.
Go To
- Next step: X belt
- Previous step: Z rail
- Back to assembly top page
