Camera Slider Mechanical Kit Parts List
The camera slider is available in different lengths. They are identical except for the MakerSlide and the belt. The travel is about 175 mm less than the length of the rail, but see note below.
1 m Version
This is the list of parts for the camera slider, in the one metre length.
Count | Part Number | Part Description | Material | Notes | |
---|---|---|---|---|---|
Custom laser-cut parts | |||||
1 | EM-LCP | Standard MakerSlide carriage plate | 4mm aluminium | ||
1 | EM-LMB | Motor bracket | 4mm aluminium | ||
2 | EM-LBB | Belt anchor, buckle type | 1.5mm stainless steel | ||
Linear motion components | |||||
1 | EM-R-1000 | 1000mm MakerSlide | extruded aluminium | ||
2 | EM-MES | Eccentric spacer | stainless steel | ||
4 | EM-MW1 | V-wheel sleeve | machined acetal | ||
2 | EM-MW2 | Smooth idler wheel sleeve | machined acetal | ||
1 | EM-P2-20-5 | 20-tooth GT2 pulley 5mm bore | aluminium | ||
1 | EM-B2-1100 | 1100mm 6mm GT2 belt | neoprene, glass fiber, nylon | 6mm or 6.35mm depending on availability | |
6 | EM-W5Pa | 5mm precision washer | stainless steel | ||
12 | EM-G5 | 5 x 16 x 5mm bearing | chrome steel | ||
Spacers | |||||
2 | EM-D5-04a | M5 6.35mm spacer (thick) | nylon | ||
Fasteners | |||||
4 | EM-W3 | M3 washer (form A) | stainless steel | ||
4 | EM-S3-8 | M3 8mm cap screw | stainless steel | ||
8 | EM-N5 | M5 hex nut | stainless steel | ||
2 | EM-N5TI | M5 T-slot insertion nut | steel | ||
28 | EM-W5 | M5 washer (form A) | stainless steel | ||
2 | EM-W5C | M5 washer (form C) | stainless steel | ||
2 | EM-S5-8B | M5 8mm button head screw | stainless steel | See note 1 below | |
2 | EM-S5-10 | M5 10mm cap screw | stainless steel | See note 1 below | |
2 | EM-S5-14 | M5 14mm cap screw | stainless steel | ||
6 | EM-S5-30 | M5 30mm cap screw | stainless steel |
Note 1: Either the 8 mm button head or the 10 mm cap screw can be used to hold the belt anchor. The head of the 10 mm cap screw, used with three washers, also serves as an end stop. It stops the carriage just short of the end of the rail. If you need the extra few millimeters of travel, use the 8 mm long screw with a single washer, which clears the carriage and allows it to travel about 145 mm less than the length of the rail (855 mm instead of 825 mm). Without stops, however, you have to be careful not to run the carriage off the rail, to avoid damaging the V-wheels.
1.5 m Version
This is the same as the 1 m version, with the following changes:
Count | Part Number | Part Description | Material | Notes |
---|---|---|---|---|
Linear motion components | ||||
−1 | EM-R-1000 | 1000mm MakerSlide | extruded aluminium | |
+1 | EM-R-1500 | 1500mm MakerSlide | extruded aluminium | |
−1 | EM-B2-1100 | 1100mm 6mm GT2 belt | neoprene, glass fiber, nylon | |
+1 | EM-B2-1600 | 1600mm 6mm GT2 belt | neoprene, glass fiber, nylon | 6mm or 6.35mm depending on availability |
2 m Version
This is the same as the 1 m version, with the following changes:
Count | Part Number | Part Description | Material | Notes |
---|---|---|---|---|
Linear motion components | ||||
−1 | EM-R-1000 | 1000mm MakerSlide | extruded aluminium | |
+1 | EM-R-2000 | 2000mm MakerSlide | extruded aluminium | |
−1 | EM-B2-1100 | 1100mm 6mm GT2 belt | neoprene, glass fiber, nylon | |
+1 | EM-B2-2100 | 2100mm 6mm GT2 belt | neoprene, glass fiber, nylon | 6mm or 6.35mm depending on availability |